*Image shown may not reflect actual package.
MODEL | Unit | GL-6000 | |
---|---|---|---|
Type | - | Rotating field single-phase AC generator | |
Frequency | Hz | 50 | |
Standby Output | kVA (kW) | 6.0 (6.0) | |
Prime Output | kVA (kW) | 5.5 (5.5) | |
Voltage - Single Phase | V | 220 | |
Armature Connection | - | Series | |
Phase / Wire | - | 1/2 | |
Power Factor | - | 1.0 | |
No. of Poles | - | 2 | |
Insulation | Class | Rotor coil; class F, Stator coil; class B | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Single Phase 220V | A | 25.0 | |
NO. OF RECEPTACLES | |||
5-20RA (GFCI) | - | N/A | |
6-15R | - | 2 | |
L5-30R | - | N/A | |
L6-30R | - | N/A | |
L14-30R | - | N/A | |
CS-6369 | - | N/A | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, liquid-cooled, 4-cycle diesel engine |
|
Model | - | Z482 | |
No. of Cylinders | - | 2 | |
Bore x Stroke | mm (in.) | 67.0 x 68.0 (2.6 x 2.7) | |
Displacement | L (cu. in.) | 0.479 (29.2) | |
Engine Speed | rpm | 3000 | |
Continuous Rated Output | kW (HP) | 6.9 (9.3) | |
Lubricant (API classification) |
- | Above CD grade | |
Oil Capacity | L (qts.) | 2.2 (0.58) | |
Coolant Capacity | L (qts.) | 3.7 (0.98) | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 2.2 (0.58) |
at 3/4 Load | L/h (gal./h) | 1.8 (0.48) | |
at 1/2 Load | L/h (gal./h) | 1.5 (0.39) | |
at 1/4 Load | L/h (gal./h) | 1.2 (0.31) | |
Fuel Tank Capacity | L (gal.) | 28.0 (7.4) | |
Continuous Operation Hours |
at Full Load | h | 12.0 |
at 3/4 Load | h | 15.6 | |
at 1/2 Load | h | 18.7 | |
at 1/4 Load | h | 23.3 | |
Battery (Ah/5 h) | - | 38B20R (12 V x 28 Ah) | |
Dimensions L x W x H |
mm (in.) |
1066 x 618 x 698 (42.0 x 24.3 x 27.5) |
|
Approx. Net Weight | kg (lbs.) | 235 (518) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 65 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, or When the access terminal cover is opened |