
*Image shown may not reflect actual package.
| MODEL | Unit | J106 | |
|---|---|---|---|
| Type | - | Revolving field, AC generator | |
| Frequency | Hz | 50 | |
| Standby Output | kVA (kW) | 6.0 (6.0) | |
| Prime Output | kVA (kW) | 5.5 (5.5) | |
| Voltage - Single Phase | V | 220 | |
| Phase / Wire | - | 1/2 | |
| Power Factor | - | 1.0 | |
| No. of Poles | - | 2 | |
| Insulation | Class | Rotor coil; class F, Stator coil; class B | |
| Type of Coupling | - | Direct coupled | |
| AMPS | |||
| Single Phase 110V | A | N/A | |
| Single Phase 127V | A | N/A | |
| Single Phase 220V | A | 25.0 | |
| Single Phase 240V | A | N/A | |
| Three Phase 220V | A | N/A | |
| Three Phase 380V | A | N/A | |
| Three Phase 415V | A | N/A | |
| TERMINAL | |||
| Terminal | - | Available | |
| DIESEL ENGINE | |||
| Type | - | Vertical, water-cooled, 4-cycle diesel engine | |
| Model | - | Z482 | |
| No. of Cylinders | - | 2 | |
| Bore x Stroke | mm | 67.0 x 68.0 | |
| Displacement | L | 0.479 | |
| Engine Speed | rpm | 3000 | |
| Continuous Rated Output | kW (HP) | 6.9 (9.3) | |
| Lubricant (API classification) |
- | above CD grade | |
| Oil Capacity | L | 2.2 | |
| Coolant Capacity | L | 2.3 | |
| Starting System | - | Electric - 12 volt DC | |
| SET | |||
| Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
| Fuel Consumption |
at Full Load | L/h (gal./h) | 2.2 (0.6) |
| at 3/4 Load | L/h (gal./h) | 1.7 (0.5) | |
| at 1/2 Load | L/h (gal./h) | 1.4 (0.4) | |
| at 1/4 Load | L/h (gal./h) | 1.1 (0.3) | |
| Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | |
| Continuous Operation Hours |
at Full Load | h | 17.1 |
| at 3/4 Load | h | 21.3 | |
| at 1/2 Load | h | 26.1 | |
| at 1/4 Load | h | 33.3 | |
| Battery (Ah/5 h) | - | 12 V (28 Ah) | |
| Dimensions L x W x H |
mm | 923 x 593 x 860 | |
| Approx. Net Weight | kg | 225 | |
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 74 | |
| Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature | |