
*Image shown may not reflect actual package.
| MODEL | Unit | J112 | |
|---|---|---|---|
| Type | - | Revolving field, AC generator | |
| Frequency | Hz | 50 | |
| Standby Output | kVA (kW) | 13.2 (13.2) | |
| Prime Output | kVA (kW) | 12.0 (12.0) | |
| Voltage - Single Phase | V | 220 | |
| Phase / Wire | - | 1/2 | |
| Power Factor | - | 1.0 | |
| No. of Poles | - | 2 | |
| Insulation | Class | Rotor coil; class F, Stator coil; class B | |
| Type of Coupling | - | Direct coupled | |
| AMPS | |||
| Single Phase 110V | A | N/A | |
| Single Phase 127V | A | N/A | |
| Single Phase 220V | A | 54.5 | |
| Single Phase 240V | A | N/A | |
| Three Phase 220V | A | N/A | |
| Three Phase 380V | A | N/A | |
| Three Phase 415V | A | N/A | |
| TERMINAL | |||
| Terminal | - | Available | |
| DIESEL ENGINE | |||
| Type | - | Vertical, water-cooled, 4-cycle diesel engine | |
| Model | - | D1005 | |
| No. of Cylinders | - | 3 | |
| Bore x Stroke | mm | 76.0 x 73.6 | |
| Displacement | L | 1.001 | |
| Engine Speed | rpm | 3000 | |
| Continuous Rated Output | kW (HP) | 14.4 (19.3) | |
| Lubricant (API classification) |
- | above CD grade | |
| Oil Capacity | L | 4.3 | |
| Coolant Capacity | L | 3.3 | |
| Starting System | - | Electric - 12 volt DC | |
| SET | |||
| Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
| Fuel Consumption |
at Full Load | L/h (gal./h) | 4.6 (1.2) |
| at 3/4 Load | L/h (gal./h) | 3.7 (1.0) | |
| at 1/2 Load | L/h (gal./h) | 3.0 (0.8) | |
| at 1/4 Load | L/h (gal./h) | 2.4 (0.6) | |
| Fuel Tank Capacity | L (gal.) | 79.0 (20.9) | |
| Continuous Operation Hours |
at Full Load | h | 17.0 |
| at 3/4 Load | h | 21.2 | |
| at 1/2 Load | h | 26.1 | |
| at 1/4 Load | h | 33.5 | |
| Battery (Ah/5 h) | - | 12 V (55 Ah) | |
| Dimensions L x W x H |
mm | 1215 x 611 x 922 | |
| Approx. Net Weight | kg | 340 | |
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 76.5 | |
| Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, fan belt broken | |