*Image shown may not reflect actual package.
MODEL | Unit | SQ-3140 | |
---|---|---|---|
Type | - | Revolving field, brushless AC generator | |
Frequency | Hz | 50 | |
Standby Output | kVA (kW) | 15.4 (12.3) | |
Prime Output | kVA (kW) | 14.0 (11.2) | |
Voltage - Single Phase | V | 220 | |
Voltage - Three Phase | V | 380 | |
Armature Connection | - | Star with neutral | |
Phase / Wire | - | 3/12 | |
Power Factor | - | 0.8 | |
No. of Poles | - | 4 | |
Insulation | Class | H | |
Voltage Regulation | % | 1.5 (No load to full load) | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Three Phase 380V | A | 21.3 | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine |
|
Model | - | D1703 | |
No. of Cylinders | - | 3 | |
Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | |
Displacement | L (cu. in.) | 1.647 (100.5) | |
Engine Speed | rpm | 1500 | |
Continuous Rated Output | kW (HP) | 13.6 (18.2) | |
Lubricant (API classification) |
- | above CD grade | |
Oil Capacity | L (qts.) | 5.6 (5.9) | |
Coolant Capacity | L (qts.) | 5.5 (5.8) | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 3.8 (1.0) |
at 3/4 Load | L/h (gal./h) | 2.9 (0.8) | |
at 1/2 Load | L/h (gal./h) | 2.2 (0.6) | |
at 1/4 Load | L/h (gal./h) | 1.6 (0.4) | |
Fuel Tank Capacity | L (gal.) | 62.0 (16.4) | |
Continuous Operation Hours |
at Full Load | h | 16.3 |
at 3/4 Load | h | 21.4 | |
at 1/2 Load | h | 28.2 | |
at 1/4 Load | h | 38.8 | |
Battery (Ah/5 h) | - | 12 V (55 Ah) | |
Dimensions L x W x H |
mm (in.) |
1675 x 780 x 970 (65.9 x 30.7 x 38.2) |
|
Approx. Net Weight | kg (lbs.) | 640 (1411) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 61 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, fan belt broken When the side cover and door open with running |