*Image shown may not reflect actual package.
MODEL | Unit | SQ-3300 | |
---|---|---|---|
Type | - | Revolving field, brushless AC generator | |
Frequency | Hz | 50 | |
Standby Output | kVA (kW) | 33.0 (26.4) | |
Prime Output | kVA (kW) | 30.0 (24.0) | |
Voltage - Single Phase | V | 220 | |
Voltage - Three Phase | V | 380 | |
Armature Connection | - | Star with neutral | |
Phase / Wire | - | 3/12 | |
Power Factor | - | 0.8 | |
No. of Poles | - | 4 | |
Insulation | Class | H | |
Voltage Regulation | % | 1.5 (No load to full load) | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Three Phase 380V | A | 45.6 | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine |
|
Model | - | V3300 | |
No. of Cylinders | - | 4 | |
Bore x Stroke | mm (in.) | 98.0 x 110.0 (3.86 x 4.33) | |
Displacement | L (cu. in.) | 3.318 (202.5) | |
Engine Speed | rpm | 1500 | |
Continuous Rated Output | kW (HP) | 26.8 (35.9) | |
Lubricant (API classification) |
- | above CD grade | |
Oil Capacity | L (qts.) | 13.2 (14.0) | |
Coolant Capacity | L (qts.) | 8.2 (8.7) | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 7.7 (2.0) |
at 3/4 Load | L/h (gal./h) | 5.9 (1.6) | |
at 1/2 Load | L/h (gal./h) | 4.3 (1.1) | |
at 1/4 Load | L/h (gal./h) | 3.2 (0.8) | |
Fuel Tank Capacity | L (gal.) | 68.0 (18.0) | |
Continuous Operation Hours |
at Full Load | h | 8.8 |
at 3/4 Load | h | 11.5 | |
at 1/2 Load | h | 15.8 | |
at 1/4 Load | h | 21.3 | |
Battery (Ah/5 h) | - | 12 V (92 Ah) | |
Dimensions L x W x H |
mm (in.) |
1935 x 860 x 995 (76.2 x 33.9 x 39.2) |
|
Approx. Net Weight | kg (lbs.) | 880 (1940) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 64 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, fan belt broken When the side cover and door open with running |