*Image shown may not reflect actual package.
MODEL | Unit | GL-11000 | |
---|---|---|---|
Type | - | Rotating field single-phase AC generator | |
Frequency | Hz | 60 | |
Standby Output | kVA (kW) | 11.0 (11.0) | |
Prime Output | kVA (kW) | 10.0 (10.0) | |
Voltage - Single Phase | V | 110/220 | |
Armature Connection | - | Series | |
Phase / Wire | - | 1/3 | |
Power Factor | - | 1.0 | |
No. of Poles | - | 2 | |
Insulation | Class | Rotor coil; class F, Stator coil; class B | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Single Phase 110V | A | 90.9 | |
Single Phase 220V | A | 45.5 | |
NO. OF RECEPTACLES | |||
5-15R | - | 2 | |
5-20RA (GFCI) | - | N/A | |
L5-30R | - | N/A | |
L6-30R | - | N/A | |
L14-30R | - | N/A | |
CS-6369 | - | N/A | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine |
|
Model | - | D722 | |
No. of Cylinders | - | 3 | |
Bore x Stroke | mm (in.) | 67.0 x 68.0 (2.6 x 2.7) | |
Displacement | L (cu. in.) | 0.719 (43.9) | |
Engine Speed | rpm | 3600 | |
Continuous Rated Output | kW (HP) | 12.2 (16.3) | |
Lubricant (API classification) |
- | Above CD grade | |
Oil Capacity | L (qts.) | 3.4 (0.9) | |
Coolant Capacity | L (qts.) | 4.1 (1.1) | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 4.1 (1.09) |
at 3/4 Load | L/h (gal./h) | 3.3 (0.86) | |
at 1/2 Load | L/h (gal./h) | 2.7 (0.71) | |
at 1/4 Load | L/h (gal./h) | 2.2 (0.59) | |
Fuel Tank Capacity | L (gal.) | 28.0 (7.4) | |
Continuous Operation Hours |
at Full Load | h | 7.0 |
at 3/4 Load | h | 8.5 | |
at 1/2 Load | h | 10.4 | |
at 1/4 Load | h | 12.7 | |
Battery (Ah/5 h) | - | 55B24R (12 V x 36 Ah) | |
Dimensions L x W x H |
mm (in.) |
1281 x 618 x 698 (50.4 x 24.3 x 27.5) |
|
Approx. Net Weight | kg (lbs.) | 295 (650) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 68 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, or When the access terminal cover is opened |