
*Image shown may not reflect actual package.
| MODEL | Unit | GL-7000 | |
|---|---|---|---|
| Type | - | Rotating field single-phase AC generator | |
| Frequency | Hz | 60 | |
| Standby Output | kVA (kW) | 7.0 (7.0) | |
| Prime Output | kVA (kW) | 6.5 (6.5) | |
| Voltage - Single Phase | V | 110/220 | |
| Armature Connection | - | Series | |
| Phase / Wire | - | 1/4 | |
| Power Factor | - | 1.0 | |
| No. of Poles | - | 2 | |
| Insulation | Class | Rotor coil; class F, Stator coil; class B | |
| Type of Coupling | - | Direct coupled | |
| AMPS | |||
| Single Phase 110V | A | 59.1 | |
| Single Phase 220V | A | 29.5 | |
| NO. OF RECEPTACLES | |||
| 5-15R | - | 2 | |
| 5-20RA (GFCI) | - | N/A | |
| L5-30R | - | N/A | |
| L6-30R | - | N/A | |
| L14-30R | - | N/A | |
| CS-6369 | - | N/A | |
| TERMINAL | |||
| Terminal | - | Available | |
| DIESEL ENGINE | |||
| Type | - | Vertical, water-cooled, 4-cycle diesel engine |
|
| Model | - | Z482 | |
| No. of Cylinders | - | 2 | |
| Bore x Stroke | mm (in.) | 67.0 x 68.0 (2.6 x 2.7) | |
| Displacement | L (cu. in.) | 0.479 (29.2) | |
| Engine Speed | rpm | 3600 | |
| Continuous Rated Output | kW (HP) | 8.1 (10.9) | |
| Lubricant (API classification) |
- | Above CD grade | |
| Oil Capacity | L (qts.) | 2.2 (0.58) | |
| Coolant Capacity | L (qts.) | 3.7 (0.98) | |
| Starting System | - | Electric - 12 volt DC | |
| SET | |||
| Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
| Fuel Consumption |
at Full Load | L/h (gal./h) | 2.6 (0.69) |
| at 3/4 Load | L/h (gal./h) | 2.1 (0.55) | |
| at 1/2 Load | L/h (gal./h) | 1.7 (0.45) | |
| at 1/4 Load | L/h (gal./h) | 1.4 (0.38) | |
| Fuel Tank Capacity | L (gal.) | 28.0 (7.4) | |
| Continuous Operation Hours |
at Full Load | h | 10.0 |
| at 3/4 Load | h | 13.3 | |
| at 1/2 Load | h | 16.5 | |
| at 1/4 Load | h | 20.0 | |
| Battery (Ah/5 h) | - | 38B20R (12 V x 28 Ah) | |
| Dimensions L x W x H |
mm (in.) |
1066 x 618 x 698 (42.0 x 24.3 x 27.5) |
|
| Approx. Net Weight | kg (lbs.) | 235 (518) | |
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 66 | |
| Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, or When the access terminal cover is opened | |