*Image shown may not reflect actual package.
MODEL | Unit | J110 | |
---|---|---|---|
Type | - | Revolving field, AC generator | |
Frequency | Hz | 60 | |
Standby Output | kVA (kW) | 11.0 (11.0) | |
Prime Output | kVA (kW) | 10.0 (10.0) | |
Voltage - Single Phase | V | 110/220 | |
Phase / Wire | - | 1/3 | |
Power Factor | - | 1.0 | |
No. of Poles | - | 2 | |
Insulation | Class | Rotor coil; class F, Stator coil; class B | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Single Phase 110V | A | 90.9 | |
Single Phase 127V | A | N/A | |
Single Phase 220V | A | 45.5 | |
Single Phase 240V | A | N/A | |
Three Phase 220V | A | N/A | |
Three Phase 380V | A | N/A | |
Three Phase 415V | A | N/A | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine | |
Model | - | D722 | |
No. of Cylinders | - | 3 | |
Bore x Stroke | mm | 67.0 x 68.0 | |
Displacement | L | 0.719 | |
Engine Speed | rpm | 3600 | |
Continuous Rated Output | kW (HP) | 12.3 (16.5) | |
Lubricant (API classification) |
- | above CD grade | |
Oil Capacity | L | 3.4 | |
Coolant Capacity | L | 3.0 | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 4.2 (1.1) |
at 3/4 Load | L/h (gal./h) | 3.4 (0.9) | |
at 1/2 Load | L/h (gal./h) | 2.8 (0.7) | |
at 1/4 Load | L/h (gal./h) | 2.3 (0.6) | |
Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | |
Continuous Operation Hours |
at Full Load | h | 8.8 |
at 3/4 Load | h | 10.9 | |
at 1/2 Load | h | 13.5 | |
at 1/4 Load | h | 15.8 | |
Battery (Ah/5 h) | - | 12 V (36 Ah) | |
Dimensions L x W x H |
mm | 995 x 593 x 860 | |
Approx. Net Weight | kg | 255 | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 76.5 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature |