*Image shown may not reflect actual package.
MODEL | Unit | J324 | |
---|---|---|---|
Type | - | Revolving field, AC generator | |
Frequency | Hz | 60 | |
Standby Output | kVA (kW) | 25.8 (20.6) | |
Prime Output | kVA (kW) | 23.5 (18.8) | |
Voltage - Single Phase | V | 127 | |
Voltage - Three Phase | V | 220 | |
Phase / Wire | - | 3/4 | |
Power Factor | - | 0.8 | |
No. of Poles | - | 2 | |
Insulation | Class | Rotor coil; class F, Stator coil; class B | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Single Phase 110V | A | N/A | |
Single Phase 127V | A | 37.0 x 3 | |
Single Phase 220V | A | N/A | |
Single Phase 240V | A | N/A | |
Three Phase 220V | A | 61.7 | |
Three Phase 380V | A | N/A | |
Three Phase 415V | A | N/A | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine | |
Model | - | V1305 | |
No. of Cylinders | - | 4 | |
Bore x Stroke | mm | 76.0 x 73.6 | |
Displacement | L | 1.335 | |
Engine Speed | rpm | 3600 | |
Continuous Rated Output | kW (HP) | 22.7 (30.4) | |
Lubricant (API classification) |
- | above CD grade | |
Oil Capacity | L | 5.7 | |
Coolant Capacity | L | 3.5 | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 7.5 (2.0) |
at 3/4 Load | L/h (gal./h) | 6.0 (1.6) | |
at 1/2 Load | L/h (gal./h) | 4.9 (1.3) | |
at 1/4 Load | L/h (gal./h) | 4.1 (1.1) | |
Fuel Tank Capacity | L (gal.) | 79.0 (20.9) | |
Continuous Operation Hours |
at Full Load | h | 10.6 |
at 3/4 Load | h | 13.3 | |
at 1/2 Load | h | 16.3 | |
at 1/4 Load | h | 19.1 | |
Battery (Ah/5 h) | - | 12 V (55 Ah) | |
Dimensions L x W x H |
mm | 1300 x 611 x 922 | |
Approx. Net Weight | kg | 380 | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 82.0 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, fan belt broken |