
*Image shown may not reflect actual package.
| MODEL | Unit | KJ-T160DX | ||
|---|---|---|---|---|
| Type | - | Revolving field, brushless AC generator | ||
| Frequency | Hz | 60 | ||
| Standby Output | kVA (kW) | 17.2 (13.7) | ||
| Prime Output | kVA (kW) | 15.6 (12.5) | ||
| Voltage - Single Phase | V | 127 | 220 | |
| Voltage - Three Phase | V | 220 | 380 | |
| Armature Connection | - | Star with neutral | ||
| Phase / Wire | - | 3/12 | ||
| Power Factor | - | 0.8 | ||
| No. of Poles | - | 4 | ||
| Insulation | Class | H | ||
| Type of Coupling | - | Direct coupled | ||
| AMPS | ||||
| Single Phase 127V | A | 40.9 | - | |
| Single Phase 220V | A | - | 23.7 | |
| Three Phase 220V | A | 40.9 | - | |
| Three Phase 380V | A | - | 23.7 | |
| TERMINAL | ||||
| Terminal | - | Available | ||
| DIESEL ENGINE | ||||
| Type | - | Vertical, water-cooled, 4-cycle diesel engine |
||
| Model | - | D1703 | ||
| No. of Cylinders | - | 3 | ||
| Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | ||
| Displacement | L (cu. in.) | 1647 (100.5) | ||
| Engine Speed | rpm | 1800 | ||
| Continuous Rated Output | kW (HP) | 14.9 (20.0) | ||
| Lubricant (API classification) |
- | Above CD grade | ||
| Oil Capacity | L (qts.) | 6.3 (1.7) | ||
| Coolant Capacity | L (qts.) | 6.9 (1.8) | ||
| Starting System | - | Electric - 12 volt DC | ||
| SET | ||||
| Fuel | - | Diesel fuel No.2 (ASTM D975) |
||
| Fuel Consumption |
at Full Load | L/h (gal./h) | 4.7 (1.2) | |
| at 3/4 Load | L/h (gal./h) | 4.0 (1.1) | ||
| at 1/2 Load | L/h (gal./h) | 3.1 (0.8) | ||
| at 1/4 Load | L/h (gal./h) | 2.1 (0.6) | ||
| Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | ||
| Continuous Operation Hours |
at Full Load | h | 7.9 | |
| at 3/4 Load | h | 9.3 | ||
| at 1/2 Load | h | 11.9 | ||
| at 1/4 Load | h | 17.6 | ||
| Battery (Ah/5 h) | - | 12 V (64 Ah) | ||
| Dimensions L x W x H |
mm (in.) |
1393 x 650 x 971 (54.8 x 25.6 x 38.2) |
||
| Approx. Net Weight | kg (lbs.) | 450 (992) | ||
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 75.5 | ||
| Emergency Stop System | - | In case of abnomal oil pressure or water temperature | ||