*Image shown may not reflect actual package.
MODEL | Unit | KJ-T210VX | ||
---|---|---|---|---|
Type | - | Revolving field, brushless AC generator | ||
Frequency | Hz | 60 | ||
Standby Output | kVA (kW) | 23.1 (18.5) | ||
Prime Output | kVA (kW) | 21.0 (16.8) | ||
Voltage - Single Phase | V | 127 | 220 | |
Voltage - Three Phase | V | 220 | 380 | |
Armature Connection | - | Star with neutral | ||
Phase / Wire | - | 3/12 | ||
Power Factor | - | 0.8 | ||
No. of Poles | - | 4 | ||
Insulation | Class | H | ||
Type of Coupling | - | Direct coupled | ||
AMPS | ||||
Single Phase 127V | A | 55.1 | - | |
Single Phase 220V | A | - | 31.9 | |
Three Phase 220V | A | 55.1 | - | |
Three Phase 380V | A | - | 31.9 | |
TERMINAL | ||||
Terminal | - | Available | ||
DIESEL ENGINE | ||||
Type | - | Vertical, water-cooled, 4-cycle diesel engine |
||
Model | - | V2203 | ||
No. of Cylinders | - | 4 | ||
Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | ||
Displacement | L (cu. in.) | 2197 (134.1) | ||
Engine Speed | rpm | 1800 | ||
Continuous Rated Output | kW (HP) | 19.9 (26.7) | ||
Lubricant (API classification) |
- | Above CD grade | ||
Oil Capacity | L (qts.) | 8.7 (2.3) | ||
Coolant Capacity | L (qts.) | 7.9 (2.1) | ||
Starting System | - | Electric - 12 volt DC | ||
SET | ||||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
||
Fuel Consumption |
at Full Load | L/h (gal./h) | 6.2 (1.6) | |
at 3/4 Load | L/h (gal./h) | 5.3 (1.4) | ||
at 1/2 Load | L/h (gal./h) | 4.0 (1.1) | ||
at 1/4 Load | L/h (gal./h) | 2.9 (0.8) | ||
Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | ||
Continuous Operation Hours |
at Full Load | h | 6.0 | |
at 3/4 Load | h | 7.0 | ||
at 1/2 Load | h | 9.3 | ||
at 1/4 Load | h | 12.8 | ||
Battery (Ah/5 h) | - | 12 V (64 Ah) | ||
Dimensions L x W x H |
mm (in.) |
1488 x 650 x 971 (57.0 x 25.6 x 38.2) |
||
Approx. Net Weight | kg (lbs.) | 490 (1080) | ||
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 76.5 | ||
Emergency Stop System | - | In case of abnomal oil pressure or water temperature |