*Image shown may not reflect actual package.
MODEL | Unit | SQ-1200 | |
---|---|---|---|
Type | - | Revolving field, brushless AC generator | |
Frequency | Hz | 60 | |
Standby Output | kVA (kW) | 21.0 (21.0) | |
Prime Output | kVA (kW) | 20.0 (20.0) | |
Voltage - Single Phase | V | 110/220 | |
Armature Connection | - | Series | |
Phase / Wire | - | 1/4 | |
Power Factor | - | 1.0 | |
No. of Poles | - | 4 | |
Insulation | Class | H | |
Voltage Regulation | % | 1.5 (No load to full load) | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Single Phase 110V | A | 90.9 x 2 | |
Single Phase 220V | A | 90.9 | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine |
|
Model | - | V2203 | |
No. of Cylinders | - | 4 | |
Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | |
Displacement | L (cu. in.) | 2.197 (134.1) | |
Engine Speed | rpm | 1800 | |
Continuous Rated Output | kW (HP) | 23.7 (31.8) | |
Lubricant (API classification) |
- | above CD grade | |
Oil Capacity | L (qts.) | 7.6 (8.0) | |
Coolant Capacity | L (qts.) | 6.3 (6.7) | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 6.9 (1.8) |
at 3/4 Load | L/h (gal./h) | 5.3 (1.4) | |
at 1/2 Load | L/h (gal./h) | 4.0 (1.1) | |
at 1/4 Load | L/h (gal./h) | 2.9 (0.8) | |
Fuel Tank Capacity | L (gal.) | 62.0 (16.4) | |
Continuous Operation Hours |
at Full Load | h | 9.0 |
at 3/4 Load | h | 11.7 | |
at 1/2 Load | h | 15.5 | |
at 1/4 Load | h | 21.4 | |
Battery (Ah/5 h) | - | 12 V (55 Ah) | |
Dimensions L x W x H |
mm (in.) |
1675 x 780 x 970 (65.9 x 30.7 x 38.2) |
|
Approx. Net Weight | kg (lbs.) | 730 (1609) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 64 | |
Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, fan belt broken When the side cover and door open with running |