*Image shown may not reflect actual package.
MODEL | Unit | KJ-S130VX | |
---|---|---|---|
Type | - | Revolving field, brushless AC generator | |
Frequency | Hz | 50 | |
Standby Output | kVA (kW) | 13.8 (13.8) | |
Prime Output | kVA (kW) | 12.5 (12.5) | |
Voltage - Single Phase | V | 110/220 | |
Armature Connection | - | Series delta | |
Phase / Wire | - | 1/12 | |
Power Factor | - | 1.0 | |
No. of Poles | - | 4 | |
Insulation | Class | H | |
Voltage Regulation | % | 3.5 (No load to full load) | |
Type of Coupling | - | Direct coupled | |
AMPS | |||
Single Phase 110V | A | 56.8 | |
Single Phase 220V | A | 56.8 | |
TERMINAL | |||
Terminal | - | Available | |
DIESEL ENGINE | |||
Type | - | Vertical, water-cooled, 4-cycle diesel engine |
|
Model | - | V2203 | |
No. of Cylinders | - | 4 | |
Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | |
Displacement | L (cu. in.) | 2197 (134.1) | |
Engine Speed | rpm | 1500 | |
Continuous Rated Output | kW (HP) | 16.9 (22.7) | |
Lubricant (API classification) |
- | Above CD grade | |
Oil Capacity | L (qts.) | 8.7 (2.3) | |
Coolant Capacity | L (qts.) | 7.9 (2.1) | |
Starting System | - | Electric - 12 volt DC | |
SET | |||
Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 5.3 (1.4) |
at 3/4 Load | L/h (gal./h) | 4.6 (1.2) | |
at 1/2 Load | L/h (gal./h) | 3.4 (0.9) | |
at 1/4 Load | L/h (gal./h) | 2.3 (0.6) | |
Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | |
Continuous Operation Hours |
at Full Load | h | 7.0 |
at 3/4 Load | h | 8.0 | |
at 1/2 Load | h | 10.9 | |
at 1/4 Load | h | 16.1 | |
Battery (Ah/5 h) | - | 12 V (64 Ah) | |
Dimensions L x W x H |
mm (in.) |
1488 x 650 x 971 (57.0 x 25.6 x 38.2) |
|
Approx. Net Weight | kg (lbs.) | 505 (1113) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 75 | |
Emergency Stop System | - | In case of abnomal oil pressure or water temperature |