
*Image shown may not reflect actual package.
| MODEL | Unit | KJ-T300 | |
|---|---|---|---|
| Type | - | Revolving field, brushless AC generator | |
| Frequency | Hz | 50 | |
| Standby Output | kVA (kW) | 33.0 (26.4) | |
| Prime Output | kVA (kW) | 30.0 (24.0) | |
| Voltage - Three Phase | V | 380 | |
| Armature Connection | - | Star with neutral | |
| Phase / Wire | - | 3/12 | |
| Power Factor | - | 0.8 | |
| No. of Poles | - | 4 | |
| Insulation | Class | H | |
| Voltage Regulation | % | 3.5 (No load to full load) | |
| Type of Coupling | - | Direct coupled | |
| AMPS | |||
| Three Phase 380V | A | 45.6 | |
| TERMINAL | |||
| Terminal | - | Available | |
| DIESEL ENGINE | |||
| Type | - | Vertical, liquid-cooled, 4-cycle diesel engine |
|
| Model | - | V3300 | |
| No. of Cylinders | - | 4 | |
| Bore x Stroke | mm (in.) | 98.0 x 110.0 (3.86 x 4.33) | |
| Displacement | L (cu. in.) | 3318 (202.5) | |
| Engine Speed | rpm | 1500 | |
| Continuous Rated Output | kW (HP) | 26.8 (35.9) | |
| Lubricant (API classification) |
- | Above CF grade | |
| Oil Capacity | L (qts.) | 13.2 (13.9) | |
| Coolant Capacity | L (qts.) | 9.5 (10.0) | |
| Starting System | - | Electric - 12 volt DC | |
| SET | |||
| Fuel | - | Diesel fuel No.2 (ASTM D975) |
|
| Fuel Consumption |
at Full Load | L/h (gal./h) | 6.86 (1.81) |
| at 3/4 Load | L/h (gal./h) | 5.12 (1.35) | |
| at 1/2 Load | L/h (gal./h) | 3.61 (0.95) | |
| at 1/4 Load | L/h (gal./h) | 2.57 (0.68) | |
| Fuel Tank Capacity | L (gal.) | 60.0 (15.9) | |
| Continuous Operation Hours |
at Full Load | h | 8.7 |
| at 3/4 Load | h | 11.7 | |
| at 1/2 Load | h | 16.6 | |
| at 1/4 Load | h | 23.3 | |
| Battery (Ah/5 h) | - | 12 V (92 Ah) | |
| Dimensions L x W x H |
mm (in.) |
1730 x 805 x 1046 (68.1 x 32.7 x 41.2) |
|
| Approx. Net Weight | kg (lbs.) | 710 (1565) | |
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 73 | |
| Emergency Stop System | - | In case of abnormal: Oil pressure, water temperature, fan belt broken | |