
*Image shown may not reflect actual package.
| MODEL | Unit | KJ-T130DX | ||
|---|---|---|---|---|
| Type | - | Revolving field, brushless AC generator | ||
| Frequency | Hz | 50 | ||
| Standby Output | kVA (kW) | 13.8 (11.0) | ||
| Prime Output | kVA (kW) | 12.5 (10.0) | ||
| Voltage - Single Phase | V | 220 | 240 | |
| Voltage - Three Phase | V | 380 | 415 | |
| Armature Connection | - | Star with neutral | ||
| Phase / Wire | - | 3/12 | ||
| Power Factor | - | 0.8 | ||
| No. of Poles | - | 4 | ||
| Insulation | Class | H | ||
| Voltage Regulation | % | 3.5 (No load to full load) | ||
| Type of Coupling | - | Direct coupled | ||
| AMPS | ||||
| Single Phase 220V | A | 19.0 | - | |
| Single Phase 240V | A | - | 17.4 | |
| Three Phase 380V | A | 19.0 | - | |
| Three Phase 415V | A | - | 17.4 | |
| TERMINAL | ||||
| Terminal | - | Available | ||
| DIESEL ENGINE | ||||
| Type | - | Vertical, water-cooled, 4-cycle diesel engine |
||
| Model | - | D1703 | ||
| No. of Cylinders | - | 3 | ||
| Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | ||
| Displacement | L (cu. in.) | 1647 (100.5) | ||
| Engine Speed | rpm | 1500 | ||
| Continuous Rated Output | kW (HP) | 12.7 (17.0) | ||
| Lubricant (API classification) |
- | Above CD grade | ||
| Oil Capacity | L (qts.) | 6.3 (1.7) | ||
| Coolant Capacity | L (qts.) | 6.9 (1.8) | ||
| Starting System | - | Electric - 12 volt DC | ||
| SET | ||||
| Fuel | - | Diesel fuel No.2 (ASTM D975) |
||
| Fuel Consumption |
at Full Load | L/h (gal./h) | 4.0 (1.1) | |
| at 3/4 Load | L/h (gal./h) | 3.2 (0.8) | ||
| at 1/2 Load | L/h (gal./h) | 2.5 (0.7) | ||
| at 1/4 Load | L/h (gal./h) | 1.6 (0.4) | ||
| Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | ||
| Continuous Operation Hours |
at Full Load | h | 9.3 | |
| at 3/4 Load | h | 11.6 | ||
| at 1/2 Load | h | 14.8 | ||
| at 1/4 Load | h | 23.1 | ||
| Battery (Ah/5 h) | - | 12 V (64 Ah) | ||
| Dimensions L x W x H |
mm (in.) |
1393 x 650 x 971 (54.8 x 25.6 x 38.2) |
||
| Approx. Net Weight | kg (lbs.) | 450 (992) | ||
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 73 | ||
| Emergency Stop System | - | In case of abnomal oil pressure or water temperature | ||